CAR BATTERIES |
|
FEATURESCompletely Model Matching:All battery used in cars can find matching model in Trontek automotive battery series. Trontek can fulfill any need of the user. Ultra long life time:Can be charged, discharged and startup for over 5000 times comparatively longer life time than normal battery. Excellent performance:Mighty power and startup ability unique design and workmanship ensure Trontek automotive battery’s performance on high-rate discharging. Vehicle cans startup easily with Trontek automotive battery even under an extreme temperature of -30 C. High capacity: Capacity design according to most of international standard, ensure adequacy power supply. Maintenance free battery using high purity lead calcium alloy, special circulation and structure sealing design lead to infinitesimal water volatilization and longer life time. Battery using special high purity leads antimony alloy, low water volatilization and excellent startup performance. Ultra storability; Trontek maintenance free batteries have very low self-discharge rate, only 3-5% per month in average. Battery can startup the vehicle easily even after one year storing. Good anti-vibration performance, fully consider effect of vehicle vibration when design. Trontek can ensure not be damaged by vibration and shock under a poor road condition. Good anti-vibration performance, fully consider effect of vehicle vibration when design. Safe and enviornmental friendly:User safety always our first priorty. Batteries are environmental friendly during the whole life time. Humanity product design:Considering for user's convenience with good looking appearance Strong technology and developing powerTrontek have excellent technology and developing team, international standard laboratory. We can Fast design and develop new product under APQP program for our client. It's ensuring the excellent performance of Trontek Battery. |
| JIS TYPE (Maintainance free batteries) |
| Maximum Overall Dimensions(mm) |
||||||||||||||
| JIS New type |
JIS Old type |
Capacity (AH) |
RC(min) | CCA(A) | L | W | H | TH | See Figure For Terminal |
Cell layout Figure |
Hold Down | Handles | Wet Weight (Appx)(Kg) |
View Detail |
| 36B20R(S) | NS40(S) | 32 | 47 | 275 | 195 | 127 | 200 | 221 | T2 | A | B0 | Y | 10.1 | Click Here |
| 36B20L(S) | NS40L(S) | 32 | 47 | 275 | 195 | 127 | 200 | 221 | T2 | B | B0 | Y | 10.1 | Click Here |
| 38B20R | NS40Z | 36 | 52 | 335 | 195 | 127 | 200 | 221 | T1 | A | B0 | Y | 10.3 | |
| 38B20L | NS40ZL | 36 | 52 | 335 | 195 | 127 | 200 | 221 | T1 | B | B0 | Y | 10.3 | |
| 55B24L | NX100- S6L | 48 | 71 | 400 | 236 | 127 | 200 | 221 | T1 | B | B0 | Y | 13.3 | |
| 75D23R | 65 | 103 | 525 | 230 | 171 | 200 | 221 | T2 | A | B0 | Y | 17.3 | Click Here | |
| 75D23L | 65 | 103 | 525 | 230 | 171 | 200 | 221 | T2 | B | B0 | Y | 17.3 | Click Here | |
| 55D26R | N50Z | 60 | 94 | 420 | 269 | 173 | 203 | 224 | T2 | A | B1/B2 | Y | 17.5 | Click Here |
| 65D26R | NS70 | 65 | 103 | 490 | 269 | 173 | 203 | 224 | T2 | A | B1/B2 | Y | 18.5 | |
| 75D26R | NS70 | 65 | 103 | 490 | 269 | 173 | 203 | 224 | T2 | A | B1/B2 | Y | 18.5 | Click Here |
| 65D26L | NS70L | 65 | 103 | 490 | 269 | 173 | 203 | 224 | T2 | B | B1/B2 | Y | 18.5 | Click Here |
| 75D26L | NS70L | 65 | 103 | 490 | 269 | 173 | 203 | 224 | T2 | B | B1/B2 | Y | 18.5 | Click Here |
| 75D31R | N70Z | 75 | 122 | 525 | 303 | 170 | 201 | 222 | T2 | A | B1/B2 | Y | 21.1 | Click Here |
| 95D31R | NX 120-7 | 80 | 159 | 630 | 303 | 170 | 201 | 222 | T2 | A | B1/B2 | Y | 21.3 | Click Here |
| 95E41R | N100L | 100 | 182 | 650 | 398 | 173 | 207 | 227 | T2 | A | B0 | Y | 27.2 | Click Here |
| 95E41L | N100L | 100 | 182 | 650 | 398 | 173 | 207 | 227 | T2 | B | B0 | Y | 27.2 | Click Here |
| 115F51 | N120 | 120 | 228 | 638 | 507 | 169 | 203 | 224 | T2 | D | B0 | Y | 32 | Click Here |
| 145G51 | N150 | 150 | 294 | 850 | 512 | 199 | 204 | 225 | T2 | D | B0 | Y | 39.1 | Click Here |
| 190H52 | N200 | 200 | 421 | 1150 | 524 | 260 | 216 | 236 | T2 | D | B0 | Y | 56 | Click Here |
| DIN TYPE (Maintainance free batteries) |
| Overall Dimensions(mm) |
|||||||||||||
| DIN Number |
Capacity (AH) |
RC (Min) |
CCA(A) (DIN) (A) |
L | W | H | TH | See Figure For Terminal |
Cell layout Figure |
Hold Down | Handles | Wet Weight (Appx)(Kg) |
View Detail |
| 54459 | 44 | 65 | 250 | 207 | 174 | 190 | 190 | T2 | B | B3/B4 | Y | 12.7 | |
| 55530 | 55 | 85 | 270 | 242 | 173 | 190 | 190 | T2 | B | B3/B4 | Y | 15.4 | Click Here |
| 56618 | 66 | 105 | 350 | 274 | 174 | 190 | 190 | T2 | B | B3 | Y | 17.2 | |
| 57412 | 74 | 121 | 400 | 274 | 174 | 190 | 190 | T2 | B | B3 | Y | 18.5 | |
| 58827 | 88 | 150 | 460 | 353 | 174 | 190 | 190 | T2 | B | B3/B4 | Y | 22.5 | Click Here |
| 60038 | 100 | 176 | 500 | 353 | 174 | 190 | 190 | T2 | B | B3/B4 | Y | 23.9 | |
