Traction Batteries Features
Trontek provides a wide range of traction batteries that are made using superior quality raw materials procured from reliable sources. Designed and developed with precision, our batteries are known among our clients for its outstanding charge acceptance and long and durable service life. Our range of forklift batteries are quality tested on different parameters to satisfy the international industrial standards. Being the topmost suppliers of traction battery in India, Delhi, we strive to equip our products with premium features and benefits including;
• Tested tubular plate technology for maximum performance levels and reliability
• Vented, robust lead acid battery technology with liquid electrolyte
• High energy density
• Long cycle life
• Leak proof terminal bushing
• Fully insulated, bolted terminals and connectors
• Manufactured in accordance with EN ISO 9001
• Environmental management in accordance with EN ISO 14001 Options
• Cells and battery characteristics comply with IEC 60 254-2
• Explosion-proof version (ATEX)
• Air agitation system
Traction batteries are known for its high level energy storage for different warehousing applications.
Main Technical Features and Benefits
- Vented, robust lead acid battery technology with liquid electrolyte
- Proven tubular plate technology for highest performance levels and reliability
- Long cycle life
- High energy density
- Fully insulated, bolted terminals and connectors
- Leak proof terminal bushing
- Can be recycled
- Manufactured in accordance with EN ISO 9001
- Cells and battery characteristics comply with IEC 60 254-2
- Environmental management in accordance with EN ISO 14001 Options
- Air agitation system
- Watering system
- Explosion-proof version (ATEX)
Applications
EPzS batteries are ideal means of energy storage for all warehousing applications. They can supply materials handling machines, cleaning machines and tractors as well as mobile lifting platforms, electric road vehicles and electric/hybrid boats with the energy they require.
| Technical characteristics and data (DIN – cells) width (b/w) 198 mm | |||||||||||||||
| Type 60 Ah* B Height (h1) 333 mm Height (h2) 363 mm |
Ah (C5) |
Weight** kg |
Length (l) mm |
Type 80 Ah* C Height (h1) 396 mm Height (h2) 426 mm |
Ah (C5) |
Weight** kg |
Length (l) mm |
Type 90 Ah* D Height (h1) 463 mm Height (h2) 493 mm |
Ah (C5) |
Weight** kg |
Length (l) mm |
Type 105 Ah* E Height (h1) 511 mm Height (h2) 541 mm |
Ah (C5) |
Weight** kg /td> | Length (l) mm |
| 2 EPzS 120 | 120 | 8.30 | 47.0 | 2 EPzS 160 | 160 | 10.0 | 47.0 | 2 EPzS 180 | 180 | 12.0 | 47.0 | 2 EPzS 210 | 210 | 12.8 | 47.0 |
| 3 EPzS 180 | 180 | 11.8 | 65.0 | 3 EPzS 240 | 240 | 14.3 | 65.0 | 3 EPzS 270 | 270 | 17.0 | 65.0 | 3 EPzS 315 | 315 | 18.5 | 65.0 |
| 4 EPzS 240 | 240 | 15.4 | 83.0 | 4 EPzS 320 | 320 | 18.4 | 83.0 | 4 EPzS 360 | 360 | 21.6 | 83.0 | 4 EPzS 420 | 420 | 23.9 | 83.0 |
| 5 EPzS 300 | 300 | 18.8 | 101 | 5 EPzS 400 | 400 | 22.9 | 101 | 5 EPzS 450 | 450 | 26.3 | 101 | 5 EPzS 525 | 525 | 29.4 | 101 |
| 6 EPzS 360 | 360 | 22.2 | 119 | 6 EPzS 480 | 480 | 27.0 | 119 | 6 EPzS 540 | 540 | 31.1 | 119 | 6 EPzS 630 | 630 | 34.9 | 119 |
| 7 EPzS 420 | 420 | 25.7 | 137 | 7 EPzS 560 | 560 | 31.3 | 137 | 7 EPzS 630 | 630 | 36.1 | 137 | 7 EPzS 735 | 735 | 40.6 | 137 |
| 8 EPzS 480 | 480 | 29.3 | 155 | 8 EPzS 640 | 640 | 35.5 | 155 | 8 EPzS 720 | 720 | 41.0 | 155 | 8 EPzS 840 | 840 | 46.1 | 155 |
| 9 EPzS 540 | 540 | 32.1 | 173 | 9 EPzS 720 | 720 | 39.3 | 173 | 9 EPzS 945 | 945 | 51.7 | 173 | 9 EPzS 945 | 945 | 51.7 | 173 |
| 10 EPzS 600 | 600 | 36.6 | 191 | 10 EPzS 800 | 800 | 43.6 | 191 | 10 EPzS 900 | 900 | 50.3 | 191 | 10 EPzS 1050 | 1050 | 57.2 | 191 |
| Technical characteristics and data (DIN – cells) width (b/w) 198 mm | |||||||||||||||
| Type 115 Ah* F Height (h1) 542 mm Height (h2) 572 mm |
Ah (C5) |
Weight** kg |
Length (l) mm |
Type 125 Ah* F Height (h1) 573 mm Height (h2) 603 mm |
Ah (C5) |
Weight** kg |
Length (l) mm |
Type 140 Ah* G Height (h1) 683 mm Height (h2) 713 mm |
Ah (C5) |
Weight** kg |
Length (l) mm |
Type 155 Ah* G Height (h1) 713 mm Height (h2) 743 mm |
Ah (C5) |
Weight** kg /td> | Length (l) mm |
| 2 EPzS 230 | 230 | 14.3 | 47.0 | 2 EPzS 250 | 250 | 14.7 | 47.0 | 2 EPzS 280 | 280 | 17.2 | 47.0 | 2 EPzS 310 | 310 | 18.0 | 47.0 |
| 3 EPzS 345 | 345 | 20.3 | 65.0 | 3 EPzS 375 | 375 | 20.8 | 65.0 | 3 EPzS 420 | 420 | 25.4 | 65.0 | 3 EPzS 465 | 465 | 25.8 | 65.0 |
| 4 EPzS 460 | 460 | 26.0 | 83.0 | 4 EPzS 500 | 500 | 26.8 | 83.0 | 4 EPzS 560 | 560 | 32.9 | 83.0 | 4 EPzS 620 | 620 | 33.6 | 83.0 |
| 5 EPzS 575 | 575 | 31.8 | 101 | 5 EPzS 625 | 625 | 33.0 | 101 | 5 EPzS 700 | 700 | 39.9 | 101 | 5 EPzS 775 | 775 | 41.0 | 101 |
| 6 EPzS 690 | 690 | 37.9 | 119 | 6 EPzS 750 | 750 | 39.2 | 119 | 6 EPzS 840 | 840 | 47.2 | 119 | 6 EPzS 930 | 930 | 49.1 | 119 |
| 7 EPzS 805 | 805 | 43.8 | 137 | 7 EPzS 875 | 875 | 45.5 | 137 | 7 EPzS 980 | 980 | 54.8 | 137 | 7 EPzS 1085 | 1085 | 56.9 | 137 |
| 8 EPzS 920 | 920 | 49.8 | 155 | 8 EPzS 1000 | 1000 | 51.8 | 155 | 8 EPzS 1120 | 1120 | 62.3 | 155 | 8 EPzS 1240 | 1240 | 64.8 | 155 |
| 9 EPzS 1035 | 1035 | 56.7 | 173 | 9 EPzS 1125 | 1125 | 57.9 | 173 | 9 EPzS 1260 | 1260 | 69.0 | 173 | 9 EPzS 1395 | 1395 | 72.5 | 173 |
| 10 EPzS 1150 | 1150 | 61.5 | 191 | 10 EPzS 1250 | 1250 | 64.0 | 191 | 10 EPzS 1400 | 1400 | 78.1 | 191 | 10 EPzS 1550 | 1550 | 80.3 | 191 |
| Type 50 Ah* B H1 263.5 mm H2 295.5 mm | Ah (C5) | Weight**kg | Length (l) mm | ||||||||||||
| 4 EPzS 200 | 200 | 11.6 | 83.0 | ||||||||||||
| 5 EPzS 250 | 200 | 14.3 | 101 | ||||||||||||


